
Click here to download Healdsburg Animal Shelter's Animal Statistics Table.
You will need Adobe Acrobat to read this document. If you do not have Adobe Acrobat, please visit the Adobe website to download the latest (free) version of Adobe Reader.
Maddie's Fund, the Pet Rescue Foundation
Maddie's Fund, the Pet Rescue Foundation, believes that tracking numbers is key to the success of any shelter. Definitions help guide resource allocations. Together, statistics and definitions give an organization objective standards for measuring success and, as statistics and definitions are published, they also provide the transparency that is so important to our Humane Work.
At the Healdsburg Animal Shelter, we are proud to partner with Maddie's Fund to publish these statistics and definitions. Maddie's Fund has provided us with a $10,000 grant for reporting 2006 statistics and another $10,000 grant for 2007 statistics. The money will help us continue to help the many homeless cats, dogs and other small animals that come through our door each year.
| NAME OF ORGANIZATION: Healdsburg Animal Shelter | Dog | Cat | Total | |
| DATE OF REPORT: (MONTH/YEAR – MONTH/YEAR) 1/1/08-12/31/08 |
||||
| A | BEGINNING SHELTER COUNT (date) 1/1/08 | 11 | 58 | 69 |
| INTAKE (Live Dogs & Cats Only) | ||||
| From the Public | ||||
| Healthy | 76 | 115 | 191 | |
| Treatable – Rehabilitatable | 49 | 102 | 151 | |
| Treatable – Manageable | 17 | 6 | 23 | |
| Unhealthy & Untreatable | 2 | 61 | 63 | |
| B | Subtotal Intake from the Public | 144 | 284 | 428 |
| Incoming Transfers from Organizations within Community/Coalition (specify orgs) | ||||
| Healthy | 0 | 1 | 1 | |
| Treatable – Rehabilitatable | 3 | 0 | 3 | |
| Treatable – Manageable | 1 | 0 | 1 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | |
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 4 | 1 | 5 |
| Incoming Transfers from Organizations outside Community/Coalition (specify orgs) | ||||
| Healthy | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | |
| D | Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition | 0 | 0 | 0 |
| From Owners/Guardians Requesting Euthanasia | ||||
| Healthy | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 1 | 2 | 3 | |
| E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 1 | 2 | 3 |
| F | Total Intake [B + C + D + E] | 149 | 287 | 436 |
| G | Owner/Guardian Requested Euthanasia
(Unhealthy & Untreatable Only) |
1 | 2 | 3 |
| H | ADJUSTED TOTAL INTAKE [F minus G] | 148 | 285 | 433 |
| ADOPTIONS (only dogs and cats adopted by the public) | ||||
| Healthy | 27 | 72 | 99 | |
| Treatable – Rehabilitatable | 26 | 79 | 105 | |
| Treatable – Manageable | 18 | 3 | 21 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | |
| I | TOTAL ADOPTIONS | 71 | 154 | 225 |
| OUTGOING TRANSFERS to Organizations within Community/Coalition (specify orgs) | ||||
| Healthy | 4 | 25 | 29 | |
| Treatable – Rehabilitatable | 10 | 5 | 15 | |
| Treatable – Manageable | 1 | 2 | 3 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | |
| J | TOTAL OUTGOING TRANSFERS to Orgs within Community/Coalition | 15 | 32 | 47 |
| OUTGOING TRANSFERS to Organizations outside Community/Coalition (specify orgs) | ||||
| Healthy | 0 | 0 | 0 | |
| Treatable – Rehabilitatable | 0 | 0 | 0 | |
| Treatable – Manageable | 0 | 0 | 0 | |
| Unhealthy & Untreatable | 0 | 0 | 0 | |
| K | TOTAL OUTGOING TRANSFERS to Orgs outside Community/Coalition | 0 | 0 | 0 |
| L | RETURN TO OWNER/GUARDIAN | 83 | 22 | 105 |
| DOGS & CATS EUTHANIZED | ||||
| M | Healthy (Includes Owner/Guardian Requested Euthanasia) |
0 | 0 | 0 |
| N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) |
0 | 1 | 1 |
| O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) |
0 | 0 | 0 |
| P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) |
2 | 53 | 55 |
| Q | Total Euthanasia [M + N + O + P] | 2 | 54 | 56 |
| R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 1 | 2 | 3 |
| S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 1 | 52 | 53 |
| T | SUBTOTAL OUTCOMES [I + J + K + L
+ S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
170 | 260 | 430 |
| U | DIED OR LOST IN SHELTER/CARE | 0 | 2 | 2 |
| V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
170 | 262 | 432 |
| W | ENDING SHELTER COUNT (date) | 9 | 61 | 70 |
| In a perfect world, the Ending Count is equal to the Beginning Count (A) plus Total Intake (F) minus all Outcomes (R+V). -------> | -11 | 81 | 70 | |

![[ Visit Us ]](/images/header_visit_out.gif)
![[ Support ]](/images/header_support_out.gif)
![[ Party with Us ]](/images/header_events_out.gif)




